Industrial | ||||
| Site Name | City | Property Type | Total SF | Transaction Type |
| 639 East Park Avenue | Savannah | Warehouse | 5,000 | Lease |
| 202 Bourne Blvd. Suite 130 | Savannah | Warehouse | 5,000 | Lease |
| 602 East 67th Street | Savannah | Office | 896 | Lease |
| 2000 Business Center, Suite 270 | Savannah | Warehouse | 1,448 | Lease |
| 202 Bourne Blvd. Suite 160 | Savannah | Warehouse | 5,000 | Lease |
| 2025 Louisville Rd. Suite D | Savannah | Warehouse | 6,250 | Lease |
| 202 Bourne Blvd. Suite 180 | Savannah | Warehouse | 10,000 | Lease |
| 2025 Louisville Rd. Suite F | Savannah | Warehouse | 5,700 | Lease |
| 102 Prosperity Dr. | Garden City | Warehouse | 5,000 | Lease |
| 5578-D Export Blvd. | Garden City | Warehouse | 2,000 | Lease |
| 202 Bourne Blvd. | Savannah | Warehouse | 14,000 | Lease |
| 151 Telfair Rd. | Savannah | Warehouse | 50,000 | Lease |
| 209 Bourne Blvd. | Savannah | Warehouse | 15,000 | Lease |
| 218 Bourne Blvd. | Savannah | Warehouse | 2,000 | Lease |
| 112 Brandon Lane | Savannah | Four-Plex | -- | Sale |
| 703 Louisville Rd. | Savannah | Office/Warehouse | 3,080 | Lease |
| 202 Bourne Blvd. | Savannah | Warehouse | 5,000 | Lease |
| 218 Bourne Blvd. | Savannah | Warehouse | 16,240 | Sale |
| 218 Bourne Blvd., Stes. A&B | Savannah | Office/Warehouse | 4,000 | Lease |
| 2025 Louisville Rd. | Savannah | Industrial | 3,900 | Lease |
| 218 Bourne Blvd.. | Savannah | Industrial | 3,123 | Lease |
| 2025 Louisville Rd. | Savannah | Industrial | 5,700 | Lease |
| 202 Bourne Blvd. | Savannah | Industrial | 5,000 | Lease |
| 217 Bourne Blvd. | Savannah | Industrial | 103,350 | Lease |
| 2025 Louisville Rd. | Savannah | Industrial | 5,700 | Lease |
| 218 Bourne Blvd. | Savannah | Warehouse | 2,000 | Lease |
| 2025 Louisville Rd. | Savannah | Industrial | 5,700 | Lease |
| 202 Bourne Ave. | Savannah | Industrial | 28,000 | Lease |
| 11 Westgate Blvd. | Savannah | Industrial | 6,400 | Lease |
| 202 Bourne Ave. | Savannah | Industrial | 5,000 | Lease |
| 2025 Louisville Rd. | Savannah | Industrial | 3,900 | Lease |
Commercial/Office/Retail | ||||
| Site Name | City | Property Type | Total SF | Transaction Type |
| 1000 Business Center Dr. Ste. 90 | Savannah | Office | lease | |
| 211 Television Circle | Savannah | Commercial | 1,950 | Lease |
| 216 W. Hwy. 80 | Garden City | Bank | 3,927 | Sale |
| 117 Oglethorpe Professional Ct. | Savannah | Commercial | Sale | |
| 1801 Habersham St. | Savannah | Commercial | 1,000 | Lease |
| 207 Television Circle | Savannah | Office | 4,200 | Lease |
| 117 Oglethorpe Professional Court | Savannah | Office | 1,190 | Lease |
| 117 Oglethorpe Professional Court | Savannah | Office | 1,190 | Lease |
| 117 Oglethorpe Professional Court | Savannah | Office | 373 | Lease |
| 602 E. 67th St. | Savannah | Office | 900 | Lease |
| 905 Abercorn St. | Savannah | Office | 2,000 | Lease |
| 117 Oglethorpe Professional Ct | Savannah | Commercial | 373 | Lease |
| 201 Butler Ave. | Tybee Island | Commercial | Sale | |
| 2000 Business Center Dr. | Savannah | Commercial | 2,157 | Lease |
| Parkway Center I | Savannah | Office | 2,488 | Lease |
| Parkway Center II | Savannah | Office | 1,698 | Lease |
| Parkway Center II | Savannah | Office | 1,448 | Lease |
| 906 Drayton St. | Savannah | Office | 10,000 | Lease |
| 205-A Television Circle | Savannah | Commercial | 1,950 | Lease |
| Professional Plaza | Savannah | Commercial | 2,380 | Lease |
Land | ||||
| Site Name | City | Property Type | Acres | Transaction Type |
| 410 Stephenson Ave. | Savannah | Commercial | 3.9 | Sale |
| Deptford Tract | Savannah | Industrial Land | .78 | Sale |
| Beverly Tract | Savannah | Multi-Family Land | 27.00 | Sale |
| Deptford Tract | Savannah | Industrial Land | 2.14 | Sale |
| Oaktree Tract | Savannah | Commercial Land | 18.73 | Sale |
| Interstate Industrial Park | Garden City | Industrial Land | 1.04 | Sale |
| SPA Industrial Park | Savannah | Industrial Land | 9.18 | Sale |

